American Mobile can help you find the top ER travel nurse jobs in and around Upland, California. We have new jobs updating daily, so be sure to Apply Now so our specialists can make sure you get first crack. We make it easy for you to compare Upland's ER nursing jobs by allowing you to filter based on salary, shift type, location or duration to find the right job for you.
An ER nurse salary in the Upland area is excellent. In December 1, 2022, the average Emergency Room travel nurse working in Upland and surrounding areas earned about $1,870 weekly.
The Upland ER travel nursing market can include hospital facilities in Upland proper like Long Beach Memorial Medical Center and San Antonio Regional Hospital with more facilities in nearby areas like Rancho Cucamonga, Ontario and Pomona to name a few.
Upland is a great location for ER travel nurses to come live, work and play! And what is a travel nurse looking for if not a great work/life balance in a fun city? Search for jobs below or apply now and our American Mobile team will help get you started!
1 Recruiter Dedicated to You!
Ready to Get You Proper Credentials to Travel!
From Experienced Nursing Specialists
Filter and sort through all the ER travel nurse jobs in and near Upland below. Filter by your preferred neighborhood, salary range, shift type, and more in the filters so you can find the best ER travel nurse job in Upland, California for you.
Based on the last 6 months of travel nurse jobs data, 12 Hour Night shifts were the most common in Upland and surrounding areas.
A: A 12 Hour Day shift Emergency Room nurse in Upland can make an average of $1,860 per week based on recent job availability.
A: A 12 Hour Night shift Emergency Room nurse in Upland can make an average of $937 per week based on recent job availability data.
A(n) Emergency Room nurse in Upland can make an average of $1,870 per week.
Based on recent data, the most common duration for a Emergency Room job in Upland is 13 Weeks.
In Upland, facilities like Long Beach Memorial Medical Center, San Antonio Regional Hospital and Los Robles Regional Medical Center, all offer ER departments. It's a great city to work in and nearby to neighborhoods like Los Altos (zip code 90815), Naples (zip code 90803) and Los Olivos (zip code 91786) neighborhoods.
Other popular cities near Upland's ER job opportunities are Rancho Cucamonga (3.9 miles), Ontario (6.2 miles) and Pomona (7.1 miles). These are near to zip codes: 91786 (1.7 miles), 91730 (5.5 miles) and 91761 (6.6 miles).
There are 0 hospitals & healthcare facilities that have ER nurses in Upland. Sometimes it is useful to see what types of shifts, contract durations, and travel nurse housing in nearby neighborhoods each facility might offer in order to find the right opportunity for your next traveling ER nurse position in or nearby Upland.
Hospital | Departments | Shifts | Job Durations | Location | Nearby Neighborhoods |
---|---|---|---|---|---|
Adventist Health Glendale | ER ICU LD NICU OR OR Telemetry | 8 D 12 D 12 E 12 N | 11 Weeks 13 Weeks 8 Weeks | 1509 Wilson Terrace, Glendale, 91206 | Eagle Rock (90041), Oak Knoll (91031) |
Adventist Health White Memorial | Cath Lab ER ER ICU LD LD MS NICU OR OR Telemetry Telemetry | 8 D 10 D 10 E 10 N 12 D 12 E 12 N | 10 Weeks 12 Weeks 13 Weeks 8 Weeks | 1720 Cesar E. Chavez Ave., Los Angeles, 90033 | Chinatown (90012), Bunker Hill (90071), Happy Valley (90031), Belvedere (90063), Echo Park (90026) |
California Hospital Medical Center | Cath Lab ER ER ICU Interventional Radiology LD LD MS NICU OR OR Telemetry Telemetry | 8 D 10 D 12 D 12 E 12 N | 13 Weeks | 1401 South Grand Avenue, Los Angeles, 90015 | Bunker Hill (90071), Westlake (90057), Chinatown (90012), Echo Park (90026), Happy Valley (90031) |
Children's Hospital Los Angeles General Pediatrics | Cath Lab CVICU ER ER OR OR Outpatient Clinic Pedi Pedi Pedi ER Pedi Hemat/Oncology Pedi OR Pedi PACU PICU Sterile Processor | 8 D 8 E 8 N 12 D 12 E 12 N | 13 Weeks 6 Weeks 9 Weeks | 4650 Sunset Boulevard, Los Angeles, 90027 | Echo Park (90026), Atwater (90039), Westlake (90057), Chinatown (90012), Bunker Hill (90071) |
Desert Valley Hospital | ER OR Telemetry | 8 D 12 D 12 N | 13 Weeks 8 Weeks | 16850 Bear Valley Road, Victorville, 92395 | Mountain View (92392) |
Glendale Memorial Hospital and Health Center | ER House Supervisor LD OR OR Rehab | 10 D 12 D 12 N | 13 Weeks | 1420 South Central Avenue, Glendale, 91204 | Eagle Rock (90041), Oak Knoll (91031) |
Kaiser - Ontario Medical Center | Endoscopy ER ER ICU Interventional Radiology LD NICU OR PACU Postpartum Pre/Post Op Skilled Nursing Sterile Processor Telemetry | 8 D 8 E 10 D 12 D 12 E 12 N | 13 Weeks | 2295 South Vineyard Avenue, Ontario, 91761 | Creekside (91761) |
Kaiser - Downey Medical Center | Dialysis ER ER House Supervisor ICU MS MS NICU OR OR PCU Pedi PICU Telemetry | 8 E 12 D 12 E 12 N | 13 Weeks | 9333 E. Imperial Highway, Downey, 90242 | Bandini (90040) |
Kaiser - Fontana Medical Center | Case Manager Endoscopy ER ICU Interventional Radiology LD MS NICU Outpatient Clinic PACU PCU Pedi PICU Postpartum Skilled Nursing Telemetry | 8 D 8 E 8 N 10 D 12 D 12 E 12 N | 13 Weeks | 9961 Sierra Avenue, Fontana, 92335 | Sierra Heights (92377) |
Kaiser - Moreno Valley Community Hospital | ER House Supervisor ICU LD LD OR OR PACU Telemetry | 8 D 8 E 10 D 10 E 12 D 12 E 12 N | 13 Weeks | 27300 Iris Avenue, Moreno Valley, 92555 | Moreno (92555) |
Kaiser - Panorama City Medical Center | ER ICU LD LD MS PCU Telemetry Wound Care (WOCN) | 8 D 12 D 12 N | 13 Weeks | 13651 Willard Street, Panorama City, 91402 | North Hills (91412), Mission Hills (91346) |
Kaiser - Riverside Medical Center | ER ICU LD Telemetry | 12 D 12 E 12 N | 13 Weeks | 10800 Magnolia Avenue, Riverside, 92505 | May (92505) |
Kaiser - San Diego Medical Center | ER ICU MS MS NICU OR OR PACU PCU Pedi Postpartum Telemetry | 8 D 12 D 12 E 12 N | 13 Weeks | 9455 Clairemont Mesa Blvd, San Diego, 92123 | Linda Vista (92111), Miramar (92145), Navajo (92120), University Heights (92104), Hillcrest (92103) |
Kaiser - South Bay Medical Center | ER ICU LD NICU Oncology OR OR Outpatient Clinic Outpatient Oncology PACU Postpartum Telemetry | 8 D 8 E 8 N 10 D 12 D 12 E 12 N | 13 Weeks | 25825 S Vermont Ave, Harbor City, 90710 | Keystone (90745), Watson (90810), Lincoln Village (90895) |
Kaiser - Zion Medical Center | Case Manager ER ICU MS MS Oncology OR OR PACU PCU Telemetry | 8 D 8 E 10 D 10 E 10 N 12 D 12 E 12 N | 13 Weeks | 4647 Zion Avenue, San Diego, 92120 | Navajo (92120), University Heights (92104), Linda Vista (92111), Hillcrest (92103), Uptown (92103) |
Loma Linda University Medical Center | ER ICU MS MS Tele OR OR PCU PICU Sterile Processor Telemetry | 8 E 12 D 12 E 12 N | 13 Weeks 16 Weeks 17 Weeks 18 Weeks | 11234 Anderson St, Room 1140, Loma Linda, 92354 | Marigold (92408) |
Long Beach Memorial Medical Center | Endoscopy ER ICU MS Oncology OR OR PACU Telemetry | 12 D 12 E 12 N | 13 Weeks 14 Weeks | 2801 Atlantic Avenue, Long Beach, 90806 | Los Altos (90815), Naples (90803) |
Mission Hospital Laguna Beach | ER OR Sterile Processor | 8 D 8 E 10 D 12 D 12 E 12 N | 13 Weeks | 31872 Coast Highway, Laguna Beach, 92651 | Three Arch Bay (92677) |
Providence Saint John's Health Center | Case Manager Cath Lab CVOR CVOR Endoscopy ER ICU Interventional Radiology LD LD MS NICU Oncology OR OR PACU Postpartum Pre/Post Op Sterile Processor Telemetry | 8 D 8 E 8 N 10 D 12 D 12 E 12 N | 12 Weeks 13 Weeks 14 Weeks 16 Weeks 2 Weeks 4 Weeks 5 Weeks 6 Weeks 7 Weeks 8 Weeks 9 Weeks | 2121 Santa Monica Blvd., Santa Monica, 90401 | Brentwood (90049), Brentwood Park (90049), Westwood (90024) |
Providence Saint Joseph Medical Center | Case Manager ER First Assist ICU LD NICU OR OR Sterile Processor Telemetry | 8 D 8 E 12 D 12 E 12 N | 12 Weeks 13 Weeks 15 Weeks 16 Weeks 22 Weeks 4 Weeks 8 Weeks 9 Weeks | 501 South Buena Vista Street, Burbank, 91505 | Sunland (91041) |
Riverside Community Hospital | Case Manager Cath Lab CVOR CVOR Endoscopy ER ICU LD NICU OR OR PCU Postpartum Telemetry | 8 D 8 E 12 D 12 E 12 N | 13 Weeks | 4445 Magnolia Avenue, Riverside, 92501 | May (92505) |
San Antonio Regional Hospital | Cath Lab ER ER ICU Interventional Radiology LD MS OR OR PACU PCU Sterile Processor Telemetry Telemetry | 8 D 8 E 8 N 12 D 12 E 12 N | 10 Weeks 11 Weeks 12 Weeks 13 Weeks 14 Weeks 16 Weeks 7 Weeks 8 Weeks | 999 San Bernardino Road, Upland, 91786 | Los Olivos (91786) |
Sharp Healthcare | Case Manager CVICU CVOR CVOR Endoscopy ER ICU LD LD NICU Oncology OR OR PCU Sterile Processor Telemetry | 8 D 8 E 8 N 10 D 10 E 10 N 12 D 12 E 12 N | 11 Weeks 12 Weeks 13 Weeks 14 Weeks | 7901 Frost Street, San Diego, 92123 | Linda Vista (92111), University Heights (92104), Hillcrest (92103), Uptown (92103), Mission Hills (92199) |
St. Francis Medical Center | Case Manager ER ICU LD NICU Postpartum Telemetry | 12 D 12 E 12 N | 13 Weeks | 3630 East Imperial Highway, Lynwood, 90262 | Hacienda Village (90002), Graham (90002) |
St. John's Regional Medical Center | ER LD Telemetry | 12 N | 13 Weeks | 1600 North Rose Avenue, Oxnard, 93030 | Springville (93010) |
Weekly Pay
Location
4650 Sunset Boulevard
Los Angeles, CA 90027
Shifts
12 E
Duration
13 Weeks
Start Date
July 25, 2022
Weekly Pay
Location
9333 E. Imperial Highway
Downey, CA 90242
Shifts
12 E 12 N
Duration
13 Weeks
Start Date
February 21, 2022
Weekly Pay
Location
9333 E. Imperial Highway
Downey, CA 90242
Shifts
12 D
Duration
13 Weeks
Start Date
February 21, 2022
Weekly Pay
Location
4445 Magnolia Avenue
Riverside, CA 92501
Shifts
12 N
Duration
13 Weeks
Start Date
December 26, 2022
Weekly Pay
Location
4445 Magnolia Avenue
Riverside, CA 92501
Shifts
12 D
Duration
13 Weeks
Start Date
December 26, 2022
Weekly Pay
Location
47111 Monroe Street
Indio, CA 92201
Shifts
12 D
Duration
13 Weeks
Start Date
August 8, 2022
Weekly Pay
Location
2295 South Vineyard Avenue
Ontario, CA 91761
Shifts
10 N
Duration
8 Weeks
Start Date
February 7, 2022
Weekly Pay
Location
2295 South Vineyard Avenue
Ontario, CA 91761
Shifts
10 D
Duration
8 Weeks
Start Date
February 7, 2022
Location
999 San Bernardino Road
Upland, CA 91786
Shifts
12 N
Duration
12 Weeks
Start Date
February 17, 2022
Location
999 San Bernardino Road
Upland, CA 91786
Shifts
12 N
Duration
12 Weeks
Start Date
February 17, 2022